Previous | Next | Back |
Listing: 1 of 1 | Updated 25 minutes ago |
Enjoy waterfront living on Weeks Pond! Imagine relaxing on your composite deck, sipping coffee or unwinding while overlooking the serene water. You can fish or kayak right from your backyard! This six-year young home is on a dead end street, with The Trunkline Trail at the end and under a mile to Main St’s shops & restaurants. Inside, hardwoods flow throughout and the bright, open-concept kitchen, living room & dining room w/soaring ceilings are ideal for gathering & entertaining. The kitchen has granite, stainless steel appliances, and a large island with additional storage while the living room boasts a wooden feature wall. The main bedroom has an ensuite with granite, while two additional bedrooms share a full guest bath. The lower level offers a flex room for a bedroom, office, or gym with laminate flooring and two windows bringing in the light. Lower level also has additional storage and walks out to the back yard. Convenient access to Routes 146, 16, 395! Welcome home!
General Information for 64 Depot St Douglas, MA 01516 |
|
Town | Douglas |
County | Worcester |
Style | Split Entry |
SQFT | 1,611 |
Status | Under Contract |
Listing Number | 73341176 (MLSPIN) |
Rooms Information for 64 Depot St Douglas, MA 01516 |
|
Laundry | In Basement |
Master Bath Features | Yes |
Bedroom 2 | Closet Flooring - Hardwood Lighting - Overhead |
Bedroom 3 | Closet Flooring - Hardwood Lighting - Overhead |
Interior Information for 64 Depot St Douglas, MA 01516 |
|
Basement | Partially Finished Walk-Out Access Interior Entry Garage Access |
Interior Features | Closet Lighting - Overhead Bonus Room Wired for Sound Tile Laminate Hardwood |
Heating | Forced Air Oil |
Cooling | Central Air |
Appliances | Water Heater Range Dishwasher Disposal Microwave Refrigerator Washer Dryer |
Exterior Information for 64 Depot St Douglas, MA 01516 |
|
Lot Size | 0.50 acres |
Lot Description | Wooded |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 3 Attached Under Garage Door Opener Garage Faces Side Off Street Paved |
Lot | Wooded |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Deck - Composite |
Neighborhood Information for 64 Depot St Douglas, MA 01516 |
|
Neighborhood Amenities | Park Walk/Jog Trails Stable(s) Bike Path Conservation Area Highway Access |
Miscellaneous Information for 64 Depot St Douglas, MA 01516 |
|
Year Built | 2018 |
Association Fee | 0 |
Taxes | $6,466 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,828 |
Avg Price | $1,001,553 |
Avg Days Listed | 87 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 11,445 |
Avg Price | $1,306,682 |
Avg Days Listed | 76 |
Total New Listings | 11 |
Multi-Family | Data |
---|---|
Units | 1,775 |
Avg Price | $1,282,997 |
Avg Days Listed | 103 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 25 minutes ago |